uu/quarter | Public holiday (calendar day) | Working days (working hours Mon-Fri) | Working hours (Mon-Fri) | Working hours (exceptions) |
January | 01 January – New Year (T)* | 22 | 176 | |
February | 24 February – Anniversary of the Republic of Estonia (P)* | 20 | 160 | If 23.veebrar IS a working day, then hours worked per month 160-3=157 |
March | – | 21 | 168 | |
Total 1st quarter | 2 public holidays | 63 | 504 | 504-3=501 |
April | 19 April – Good Friday (Fri)21 April – Easter Day (Fri) | 21 | 168 | |
May | 01 May – Spring Festival (Mon) | 22 | 176 | |
June | 9 June – Pentecost 1 (Fri)23 June – Victory Day (Fri)* 24 June – Midsummer Day (Mon) |
19 | 152 | If 22 June is a working day, then 152-3=149 hours worked per month. |
2nd quarter total | 6 public holidays | 62 | 496 | 496-3=493 |
July | – | 23 | 184 | |
August | 20 August – Independence Day (T) | 21 | 168 | |
September | – | 21 | 168 | |
III quarter total | 1 public holiday | 65 | 520 | |
October | – | 23 | 184 | |
November | – | 21 | 168 | |
December | 24 December – Christmas Eve (T)* 25 December – Christmas Day (Mon) 26 December – Christmas Day (Sun) |
19 | 146 | If 23 OR 31 December is NOT a working day, then hours worked per month 146+3=149If 23 AND 31 December are NOT a working day, then hours worked per month 146+6=152. |
IV quarter total | 3 public holidays | 63 | 498 | 498+3=501 / 498+6=504 |
2016 TOTAL | 12 public holidays, 8 of them on working days (Mon-Fri) | 253 | 2018 |
* Pursuant to § 53 of the Employment Contracts Act and the Holidays and Festivals Act, the working day preceding New Year’s Day, the anniversary of the Republic of Estonia, Victory Day and Christmas Eve is shortened by three hours.
Number of working weeks per year: 50,60
Average:
Number of working days per month: 21,08
Number of working hours per week: 39,88
Number of working hours per month: 168,17